|
| Front Page | INédit | Conferences and Events | Press Releases | |
|
![]() |
| Tony Patera | MIT, USA |
| Yvon Maday | Univ. P. et M. Curie, Paris, France |
| Mohamed Masmoudi | Univ. P. Sabatier, Toulouse, France |
| Stefan Volkwein | Univ. Graz, Austria |
Computing reliable results with extremely cost effective simulations is now possible with the recent developments of model reduction techniques (Reduced Basis, Proper Orthogonal Decomposition, meta-models, …). The main idea is basically to take advantage of pre-computed solutions to speed up, sometimes by several orders of magnitude, the CPU times of new simulations. Optimization, inverse problems and control being very demanding in CPU time are natural applications of those approaches.
This school intends to provide anyone interested in scientific computing with the theoretical and practical background to speed up their own applications with the most efficient model reduction techniques.
- Three main lectures and hands-on sessions:
| Lecture 1 - Everything on the reduced Basis method |
| (17 hours course + 15 hours hands-on): Y. Maday (Univ. Paris 6, France) and A.T. Patera (MIT, USA) |
| Lecture 2 - POD, application in optimization and control |
|
(8 hours course + 7 hours hands-on): S. Volkwein (Univ. Graz - Austria) |
| Lecture 3 - Meta-models and sparse grids |
|
(8 hours course + 7 hours hands-on): M. Masmoudi (Univ. Toulouse 3, France) |
- Hands-on sessions:
Each lecture will be illustrated by several exercises sessions on computers.- Seminars:
The list of seminars includes: O. Pironneau, F. Chinesta.
| Monday 23 June, 2008 |
||
| 9:00 - 10 :45 | Introduction | Y. Maday |
| 10:45 - 11:00 | Break | |
| 11:00 - 12:45 | Coercive Elliptic Problems I | A.T. Patera |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Practical Work | Y. Maday and A.T. Patera |
| 15:30 - 16:00 | Break | |
| 16:00 - 17:30 | Practical Work | Y. Maday and A.T. Patera |
| 17:30 - 18:00 | Break | |
| 18:00 - 19:00 | Conference | |
| Tuesday 24 June, 2008 | ||
| 9:00 - 10:45 | Coercive Elliptic Problems II | A.T. Patera |
| 10:45 - 11:00 | Break | |
| 11:00 - 12:45 | Noncoercive Elliptic Problems |
A.T. Patera |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Practical Work | Y. Maday and A.T. Patera |
| 15:30 - 16:00 | Break | |
| 16:00 - 17:30 | Practical Work | Y. Maday and A.T. Patera |
| 17:30 - 18:00 | Break | |
| 18:00 - 19:00 | Conference | |
| Wednesday 25 June, 2008 |
||
| 9:00 - 10:45 | Non-Affine Elliptic Problems | Y. Maday |
| 10:45 - 11:00 | Break | |
| 11:00 - 12:45 | Nonlinear Elliptic Problems | Y. Maday |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Practical Work | Y. Maday and A.T. Patera |
| 15:30 - 16:00 | Break | |
| 16:00 - 17:30 | Practical Work | Y. Maday and A.T. Patera |
| 17:30 - 18:00 | Break | |
| 18:00 - 19:00 | Conference | |
| Thursday, 26 June, 2008 |
||
| 9:00 - 10:45 | Linear Parabolic Probems | A.T. Patera |
| 10:45 - 11:00 | Break | |
| 11:00 - 12:45 | Nonlinear Parabolic Problems | Y. Maday |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Practical Work | Y. Maday and A.T. Patera |
| 15:30 - 16:00 | Break | |
| 16:00 - 17:30 | Practical Work | Y. Maday and A.T. Patera |
| 17:30 - 18:00 | Break | |
| 18:00 - 19:00 | Conference | |
| Friday 27 June, 2008 |
||
| 9:00 - 10:45 | Reduced Basis Element Method | Y. Maday |
| 10:45 - 11:00 | Break | |
| 11:00 - 12:45 | Parameter Estimation and Control | A.T. Patera |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 15:30 | Practical Work | Y. Maday and A.T. Patera |
| 15:30 - 16:00 | Break | |
| 16:00-17:30 | Practical Work | Y. Maday and A.T. Patera |
| Timetable | |||||
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
9 :00-10 :45 |
C1 Volkwein |
C2 Volkwein |
C3 Volkwein |
C4 Volkwein |
C4 Masmoudi |
10 :45-11 :00 |
Breack |
Breack |
Breack |
Breack |
Breack |
11 :00-12 :45 |
C1 Masmoudi |
C2 Masmoudi |
C3 Masmoudi |
C5 Volkwein |
C5 Masmoudi |
12 :45-14 :00 |
Lunch |
Lunch |
Lunch |
Lunch |
Lunch |
14 :00-15 :30 |
TP1 Volkwein |
TP2 Volkwein |
TP3 Volkwein |
TP4 Volkwein |
|
15 :30-16 :00 |
Breack |
Breack |
Breack |
Breack |
|
16 :00-17 :30 |
TP1 Masmoudi |
TP2 Masmoudi |
TP3 Masmoudi |
TP4 Masmoudi |
|
17 :30-18:00 |
Breack |
Breack |
Breack |
Breack |
|
18 :00-19 :00 |
|
Conference Vuyst |
|
Conference |
|
The school takes place near Paris in the Seminar Center Port-Royal
The seminar center provides a peaceful and comfortable environment designed to facilitate learning and interaction between participants.
| |
We gratefully acknowledge the assistance of SMAI in promoting these schools. |