|
| INRIA in brief | History | Strategy | Annual Report | Organization Chart | Evaluation Committee | The research centres and their partners | The joint INRIA-Microsoft Research Centre |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate HR Department | |||||||||
| Human Resources Director | Muriel Sinanides | +33 1 39 63 59 54 | |||||||
|
|
|||||||||
| In charge of RH | Françoise Maisonneuve | +33 2 99 84 25 71 | |||||||
| Human Resources Information System Manager | Jean-Philippe Babut | +33 1 39 63 78 51 | |||||||
| In charge of Communication | Anne Bres | +33 1 39 63 52 98 | |||||||
| Assistants |
Danièle Eecke Fatima Ayad |
+33 1 39 63 78 08 +33 1 39 63 56 17 |
|||||||
|
|
|||||||||
| HR Development Manager | Christine Theveneau | +33 1 39 63 55 16 | |||||||
| Recruitment and Career Manager | Chantal Birot | +33 1 72 92 59 03 | |||||||
| HR Controlling, Compensation&Benefits Manager | Stephan Mena | +33 1 39 63 53 50 | |||||||
| Labor and Legal Relations Manager | Nathalie Royer | +33 1 39 63 50 33 | |||||||
| Human Resources Departments of the Research Centres | |||||||||
| INRIA Bordeaux - Sud-Ouest | HR Leader Delphine Rembert |
+33 5 40 00 60 77 | |||||||
|
|
|||||||||
INRIA Grenoble - Rhône-Alpes |
HR Leader Maryline Tourette |
+33 4 76 61 55 37 |
|||||||
|
|
|||||||||
| INRIA Lille - Nord Europe | HR Leader Eric Mielke |
+ 33 3 59 57 78 35 | |||||||
|
|
|||||||||
| INRIA Nancy - Grand Est | HR Leader Patricia Venturin HR Officer Sylvie Demange |
+33 3 83 59 30 00 |
|||||||
|
|
|||||||||
| INRIA Paris - Rocquencourt |
HR Leader Françoise Feneck HR Officer Catherine Verhaeghe |
+33 1 3963 52 97 +33 1 39 63 52 76 |
|||||||
|
|
|||||||||
|
|
|||||||||
| INRIA Rennes - Bretagne Atlantique |
HR Leader Françoise Maisonneuve HR Officer Jacqueline Arnaldi |
+33 2 99 84 25 71 +33 2 99 84 73 51 |
|||||||
|
|
|||||||||
| INRIA Saclay - Île-de-France | HR Leader Nathalie Cholley |
+33 1 72 92 59 03 | |||||||
|
|
|||||||||
| INRIA Sophia Antipolis - Méditerranée |
HR Leader Geneviève Lago HR Officer Christine Calvet |
+33 4 92 38 77 42 +33 4 92 38 77 02 |
|||||||
| Human Resources Departments of the Research Centres | |||||||||
| INRIA Headquarters |
HR Leader Annick Theis-Viemont HR Officer Laurence Dupré |
+33 1 39 63 53 78 +33 1 39 63 54 76 |
|||||||