|
| INRIA in brief | History | Strategy | Annual Report | Organization Chart | Evaluation Committee | The research centres and their partners | The joint INRIA-Microsoft Research Centre |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management | ||||
| Director | Bruno Sportisse | +33 1 39 63 56 43 | ||
| Assistant | Aurélie Morin | +33 1 39 63 56 43 Fax: +33 1 39 63 51 14 |
||
| Manager of the new business creation sector | Véronique Delebarre | +33 1 39 63 51 32 | ||
| In charge of Intellectual Assets Management and Transfer | Luc Grateau | +33 1 39 63 54 59 | ||
| Intellectual Property Lawyer | Magali Fitzgibbon | +33 1 39 63 51 00 | ||
| Intellectual Property Administrator | Nathalie Ruffin | +33 1 39 63 52 43 | ||
| Immaterial Assets | Céline Serrano | +33 1 39 63 50 42 | ||
| Assessment, indicators | Stéphane Dalmas | +33 4 92 38 78 18 | ||
| "Life Science and Health" Partnering | David Monteau | +33 1 39 63 53 20 | ||
| Partnership Networks and Telecommunications | Pascal Moussier | +33 1 39 63 51 77 | ||
| Partnership Environment, Energy, Transports | Patrice Prez | +33 1 39 63 51 94 | ||
| Partnership, Defence, Aeronotics |
Olivier Trebucq | +33 1 72 92 59 75 | ||
| In charge of and Industrial Relations and Transfer in each regional research centre. | ||||
| INRIA Bordeaux- Sud-Ouest | ||||
| Salvatore Spinello | +33 5 24 57 40 07 | |||
| Address: 351, cours de la Libération 33405 TALENCE Cedex |
||||
| INRIA Grenoble - Rhône-Alpes | ||||
| In charge of Industrial Relations and Transfer | Philippe Broun | +33 4 76 61 53 86 | ||
| Nicolas Jourdan | +33 4 76 61 53 29 | |||
| Assistant | Danièle Herzog | +33 4 76 61 52 23 | ||
Address: Industrial undertakings at INRIA Grenoble - Rhône-Alpes |
||||
| INRIA Lille - Nord Europe | ||||
| Sylvain Karpf | +33 3 59 57 78 43 | |||
| Address: Parc Scientifique de la Haute Borne 40 Avenue Halley BâtA, Park Plaza 59650 Villeneuve d'Ascq Fax : +33 3 59 57 78 50 |
||||
| INRIA Nancy - Grand Est | ||||
| DIR deputy manager | Philippe Schaeffer | +33 3 83 59 30 60 | ||
| Assistant | Fabienne Elbar | +33 3 54 95 84 50 | ||
Address: |
||||
| INRIA Paris - Rocquencourt | ||||
| Industrial Relations and Transfer Manager | Amine Hassim | +33 1 39 63 55 08 | ||
| In charge of Industrial Relations and Transfer | Laure Aït-Ali | + 33 1 39 63 56 55 | ||
| Assistant | Martine Cornelis | +33 1 39 63 53 03 | ||
Address and phone number: Industrial undertakings at INRIA Rocquencourt |
||||
| INRIA Rennes - Bretagne Atlantique | ||||
| Industrial Relations and Transfer Manager | Jean-Loïc Delhaye | +33 2 99 84 75 00 | ||
| In charge of Industrial Relations and Transfer | Patrice Gelin | +33 2 99 84 75 36 | ||
| Assistant | Chantal Le Tonquèze | +33 2 99 84 75 33 | ||
Address: Industrial undertakings at IRISA |
||||
| INRIA Saclay Île-de-France | ||||
| Olivier Trebucq | +33 1 72 92 59 75 | |||
| Isabelle Avenas | +33 1 72 92 59 73 | |||
| Address: Parc Club d'Orsay Zac des vignes 4 rue Jacques Monod, bât G 91893 ORSAY Cedex Fax : +33 1 60 19 66 08 |
||||
| INRIA Sophia Antipolis - Méditerranée | ||||
| Industrial Relations and Transfer Manager | Marc Barret | +33 4 92 38 50 30 | ||
| In charge of Industrial Relations and Transfer | Suzanne Reynders | +33 4 92 38 79 75 | ||
| Assistant | Magali Djian | +33 4 97 15 53 25 | ||
Address and phone number: Industrial undertakings at INRIA Sophia Antipolis - Méditerranée |
||||